Descripción
Características técnicas del Aire Acondicionado Giatsu Sakura Split 1×1 WiFi
| MODELOS | GIA-S09SAKU-R32 | GIA-S12SAKU-R32 | GIA-S18SAKU-R32 | GIA-S24SAKU-R32 | ||
|---|---|---|---|---|---|---|
| Modelos | INT. | GIA-S09SAKU-R32-I | GIA-S12SAKU-R32-I | GIA-S18SAKU-R32-I | GIA-S24SAKU-R32-I | |
| EXT. | GIA-S09SAKU-R32-O | GIA-S12SAKU-R32-O | GIA-S18SAKU-R32-O | GIA-S24SAKU-R32-O | ||
| CÓDIGO EAN | 8435483853560 | 8435483853591 | 8435483853614 | 8435483853645 | ||
| Alimentación eléctrica | V,F,Hz | 220-240V (1 Fase – 50Hz) / Unidad exterior | ||||
| RENDIMIENTO | ||||||
| Capacidad refrigeración | Capacidad | kW | 2,5 (0,66-2,78) | 3,5 (0,66-3,7) | 5,0 (1,61-5,2) | 7,1 (1,11-7,8) |
| Capacidad | Btu/h | 8530 (2252-9485) | 10236 (2252-12624) | 17060 (5493-17743) | 24226 (3412-26614) | |
| Consumo | W | 770 (250-1300) | 1190 (250-1600) | 1540 (350-2400) | 2400 (450-3350) | |
| Corriente | A | 3.6 (1.1-8.8) | 5.5 (1.1-9.6) | 7.2 (1.6-10.4) | 11.1 (2.1-16.4) | |
| SEER | W/W | 6,1 | 6,1 | 6,1 | 6,1 | |
| EER | W/W | 3,25 | 2,94 | 3,25 | 2,96 | |
| Clasificación energética | – | A++ | A++ | A++ | A++ | |
| Consumo anual | kWh | 138 | 175 | 271 | 321 | |
| Capacidad calefacción | Capacidad | kW | 2,60 (0,66-2,88) | 3,5 (0,66-3,8) | 5,0 (1,61-5,3) | 7,1 (1,37-8,2) |
| Capacidad | Btu/h | 8871 (2252-9826) | 10236 (2252-12966) | 17060 (5493-18084) | 24226 (3412-26614) | |
| Consumo | W | 690 (250-1300) | 950 (250-1600) | 1340 (350-2450) | 2200 (450-3350) | |
| Corriente | A | 3.2 (1.1-9.0) | 4.4 (1.1-10.0) | 6.2 (1.6-10.6) | 10.1 (2.1-16.8) | |
| SCOP | W/W | 4 | 4 | 4 | 4 | |
| COP | W/W | 3,77 | 3,68 | 3,73 | 3,23 | |
| Clasificación energética | – | A+ | A+ | A+ | A+ | |
| Consumo anual | kWh | 701,00 | 842 | 1304 | 1677 | |
| CARACTERÍSTICAS | ||||||
| Unidad interior | Potencia sonora (H/M/L/S) | dB | 50/47/44/37 | 52/48/43/37 | 56/51/48/44 | 59/54/51/44 |
| Presión sonora (H/M/L/S) | dB | 40/38/34/21 | 42/38/34/23 | 44/41/38/24 | 46/43/40/24 | |
| Caudal de aire (H/M/L/S) | m³/h | 500/450/400/350 | 550/500/450/400 | 820/720/620/520 | 1200/1050/900/800 | |
| Rango de temp. seleccionable | °C | 16 – 32 | 16 – 32 | 16 – 32 | 16 – 32 | |
| Unidad exterior | Potencia sonora | dB | 62 | 64 | 65 | 65 |
| Presión sonora | dB | 52 | 52 | 54 | 55 | |
| Caudal de aire | m³/h | 1650 | 1650 | 2300 | 2850 | |
| Temp. de operación | °C | -15~53 | -15~53 | -15~53 | -15~53 | |
| Compresor (Tipo / Marca) | Rotary / GMCC | Rotary / GMCC | Rotary / GMCC | Rotary / SANYO | ||
| Refrigerante | Tipo/Carga | R32/kg | 0,57 | 0,6 | 0,95 | 1,5 |
| Carga adicional | g/m | 15 | 15 | 15 | 15 | |
| DIMENSIONES Y PESO | ||||||
| Unidad interior | Dimensiones netas (An×Al×Pr) | mm | 700x270x197 | 805x270x197 | 908x295x225 | 1025x319x223 |
| Dimensiones brutas (An×Al×Pr) | mm | 750x317x256 | 864x331x265 | 979x354x292 | 1102x395x305 | |
| Peso neto / bruto | kg | 7/8 | 7,5/8,5 | 10/12 | 13/15 | |
| Unidad exterior | Dimensiones netas (An×Al×Pr) | mm | 665x530x260 | 665x530x260 | 780x560x270 | 820x635x310 |
| Dimensiones brutas (An×Al×Pr) | mm | 768x570x326 | 768x570x326 | 889x612x359 | 969x688x402 | |
| Peso neto / bruto | kg | 21,2/24,3 | 22,9/26,2 | 27,6/30,6 | 36,7/40,7 | |
| CONEXIONES | ||||||
| Tubería frigorífica | Líquido-Gas | Pulg. | 1/4″ – 3/8″ | 1/4″ – 3/8″ | 1/4″ – 3/8″ | 3/8″ – 5/8″ |
| Longitud max. | m | 20 | 20 | 25 | 25 | |
| Desnivel max. | m | 15 | 15 | 15 | 15 | |
| Conexiones eléctricas | Alimentación | mm | 2 x 2,5 + T | 2 x 2,5 + T | 2 x 2,5 + T | 2 x 2,5 + T |
| Interconexión | mm | 3 x 2,5 + T | 3 x 2,5 + T | 3 x 2,5 + T | 3 x 2,5 + T | |




